Average monthly salary in Uzbekistan increased

Average monthly salary in Uzbekistan increased
  • 0
  • 30.04.2025 14:36:00

Average monthly salary in Uzbekistan increased

In the first quarter of 2025, the average monthly salary in Uzbekistan amounted to 5 million 796 thousand soums. This figure increased by 18% compared to 2024 and doubled compared to 2021.
The highest salary is in Tashkent city - 9.88 million soums. It is followed by Navoi (7.33 million) and Tashkent region (5.43 million). The lowest salary is in Kashkadarya - 4.08 million soums.

Average monthly salary by regions:

1. Tashkent city - 9 million 889 thousand 100 soums;
2. Navoi region - 7 million 330 thousand 900 soums;
3. Tashkent region - 5 million 435 thousand 600 soums;
4. Andijan region – 4 million 874 thousand 500 soums;
5. Bukhara region – 4 million 763 thousand 900 soums;
6. Republic of Karakalpakstan – 4 million 672 100 soums;
7. Syrdarya region – 4 million 662 300 soums;
8. Khorezm region – 4 million 580 thousand 200 soums;
9. Jizzakh region – 4 million 370 thousand 100 soums;
10. Samarkand region – 4 million 353 thousand 100 soums;
11. Namangan region – 4 million 276 thousand 900 soums;
12. Surkhandarya region – 4 million 209 thousand 100 soums;
13. Fergana region – 4 million 203 thousand 000 soums;
14. Kashkadarya region – 4 million 079 thousand 800 soums.

Copyrights © 2022 All Rights Reserved by Casia News